Boys All-Time 400 meters

conv. Actual

46.89 46.89 Corey Nelson, Rancho Cotate #1 1995
47.21 47.21 Herbie Polk, Maria Carrillo #1 2013
47.27 47.3y Joe DeDora, Santa Rosa #1 1971
48.06 48.1y Sherman Miller, Napa #1 1950
48.10 48.10 Andrew Kozel, Healdsburg #1 2013
48.54 48.3 Shawn Hanna, Santa Rosa #2 1987
48.56 48.6y Curtis Byrd, Cardinal Newman #1 1973
48.76 48.8y Bart Williams, Vallejo 1975
48.95 48.95 Josh Jackson, Elsie Allen #1 2006
48.96 49.0y Jose Martinez, Petaluma #1 1974
(10)

48.99 48.99 Jaymes Tischbern, Montgomery #1 2018
49.00 49.00 Severin Ramirez, Maria Carrillo #2 2019
49.04 49.04 Bryan Nunez, Cardinal Newman #2 2012
49.15 49.15 Titui Gomes, St. Helena #1 2012
49.16 49.16 Isaiah Smith, Maria Carrillo #3 2017
49.17 49.17 Will Crockenberg, Healdsburg #2 2005
49.21 49.21 Hollywood Radford, Santa Rosa #3 2003
49.27 49.27 Shane Sanders, Cardinal Newman #3 1997
49.32 49.32 Steve Neuman, Rancho Cotate #2 1996
49.50 49.50 Dan Schumann, Cardinal Newman #4 1997
(20)

49.52 Justin Patterson, Cardinal Newman #5 2019
49.54 49.3 Maurice Whitlock, Santa Rosa #4 1984
49.54 49.54 Daryl Johnson, Upper Lake #1 1989
49.57 49.57 Jalydon Love, Casa Grande #1 2019
49.61 49.61 Bob Brown, Ukiah #1 1982
49.64 49.4 Dan Littlefield, Sonoma Valley #1 1998
49.65 49.7y Jim Peterson, Santa Rosa #5 1962
49.65 49.7y Charles Keturakat, Santa Rosa #6 1968
49.65 49.7y Lloyd Johnson, Santa Rosa #7 1974
49.67 49.67 Brandon Kyse, Cardinal Newman #6 1999
(30)

49.70 49.70 Tyler VanArden, Maria Carrillo #4 2017
49.75 49.8y Dave Rodriquez, Montgomery #2 1979
49.75 49.8y Mark Levy, Ukiah #2 1979
49.75 49.75 Dontae Garcia, Maria Carrillo #5 2013
49.84 49.6 Glenn Davidson, Piner #1 1981
49.84 49.6 Tim Murphy, Healdsburg #3 2006
49.85 49.9y Art Pinkney, Vallejo 1974
49.87 49.87 Jason Andrews, Rancho Cotate #3 1997
49.92 49.92 Dante Hay, Maria Carrillo #6 2013
(39)

49.94 49.7 Kyle Carter, Casa Grande #2 1984
49.94 49.7 Jonathan Earl, Casa Grande #3 1985
49.94 49.7 Marc Spina, Montgomery #3 1986
49.94 49.7 Jeff Sorkness, Santa Rosa #8 1988
49.94 49.7 Dan Stearns, Ukiah #3 1989
49.95 50.0y John Rhodes, Montgomery #4 1979
49.97 Croix Stewart, American Canyon #2 2019
49.98 49.98 Robbie Snider, Willits #1 2002
50.04 49.8 Jabbar Tucker, Santa Rosa #9 1989
50.04 49.8 Chris Rathbun, Santa Rosa #10 1992
50.05 50.1y Bill Thomas, Casa Grande #4 1975
50.05 50.05 Tyler Baker, Maria Carrillo #7 2010
(51)

Other school records
50.32 50.32 Nick Santos, Middletown #1 2014
50.64 50.5 David Steward, Anderson Valley #1 2008
50.65 50.7y Doug Gross, Analy #1 1976
50.65 50.65 Caleb Cunha, Fort Bragg #1 2011
50.75 50.9y Larry Richardson, El Molino #1 1975
51.15 51.2y Zeke John, Clear Lake #1 1970
51.34 51.5y Roy Woolridge, Kelseyville #1 1970

49.64 49.4 Kenny Jones, American Canyon #1 2013, before they joined NCS

y – 440 yard race.

compiled by Jim Crowhurst