4/7/2018 at Analy HS
Highlights
Boys
High Jump Waisea Jikoiono, Montgomery 6-5, =37th All-Time

Discus Bryson Trask, Lower Lake 159-09, 48th All-Time
Shot Put Matt Hart, Casa Grande 45-02, Prep best
Girls
Shot Put 33-4.75 Lilly McCoy, 10, Casa Grande, Prep best
Running times maybe on the fast side so they are being reviewed.
Photos by Michael Lucid except boys high jump
Event 1 Girls 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
Finals
1 Casa Grande 'A' 53.68 52.80 2
2 Petaluma 'A' 1:12.34 53.00 1
3 Fort Bragg 'A' 56.54 54.62 2
4 Rincon Valley Christian 'A' 54.68 55.10 2
5 Rincon Valley Christian 'B' 55.29 2
6 El Molino 'A' 59.61 57.74 1
7 Analy 'A' 59.90 58.85 1
8 Casa Grande 'B' 1:02.03 1:00.60 1
Event 2 Boys 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Casa Grande 'A' 46.80 45.44 3
2 Deer Valley 'A' 48.12 45.55 2
3 Rincon Valley Christian 'A' 45.41 45.64 3
4 Analy 'A' 47.89 45.82 2
5 El Molino 'A' 46.42 46.20 3
6 Petaluma 'A' 48.10 46.30 2
7 Fort Bragg 'A' 48.74 47.28 2
8 Piner 'A' 48.27 47.55 2
9 Fort Bragg 'B' 50.44 49.20 1
10 Casa Grande 'B' 47.72 49.23 3
11 Rincon Valley Christian 'B' 49.75 2
12 Piner 'B' 53.32 51.20 1
13 Analy 'B' 52.90 52.32 1
Event 3 Girls 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Atkins, Sierra 11 Analy 5:25.00 5:12.5h 2
2 Jackson, Claire 12 University H 5:23.00 5:22.7h 2
3 Nelson, Ryann 9 Novato 5:45.00 5:29.7h 2
4 Petraglia, Grace 12 Casa Grande 5:35.12 5:31.5h 2
5 Haley, Leah 11 Montgomery 5:33.31 5:38.0h 2
6 Shenkar, Ella 11 University H 5:35.00 5:41.4h 2
7 Sojka, Victoria 11 Casa Grande 5:47.19 5:44.5h 2
8 Becker, Jasmine 12 Montgomery 5:31.59 5:46.1h 2
9 Schirle, Olivia 11 University H 5:54.09 5:46.9h 2
10 Chavez Hernandez, Celest 11 Casa Grande 5:50.12 5:48.9h 2
11 Olivares, Fatima 11 Piner 5:53.21 5:54.0h 2
12 Tesfaye, Tigfaye 9 Deer Valley 5:58.74 5:54.3h 2
13 Colvin, Abbey 9 Montgomery 5:51.26 5:56.3h 2
14 Milltowers, Izzy 11 Piner 6:04.94 6:01.1h 1
15 Garray, Lucia 10 Casa Grande 6:06.83 6:08.4h 1
16 Brown, Kailiana 10 Windsor 5:58.12 6:09.0h 2
17 Andersen, Sunny 11 Fort Bragg 6:55.00 6:40.1h 1
18 Naulty, Jade 12 Fort Bragg 6:31.00 6:42.5h 1
19 Peterson, Madeline 10 Analy 5:55.55 6:45.6h 2
20 Greenlief, Elizabeth 11 Petaluma 7:12.80 6:49.0h 1
21 Dondanville, Madeline 9 Fort Bragg 7:03.00 6:54.3h 1
22 Kessler, Marisa 9 Deer Valley 6:51.30 7:00.9h 1
23 Cisneros, Melissa 9 Windsor 6:47.88 7:12.6h 1
24 Villasenar, Evelyn 10 Fort Bragg 7:15.5h 1
25 Martinez, Kim 10 Piner 7:27.75 7:21.0h 1
26 Tejada, Ashley 9 Piner 7:34.98 7:53.7h 1
Event 4 Boys 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kennedy, Charlie 10 University H 4:34.28 4:25.6h 4
2 Dunbar, Jack 12 Petaluma 4:31.50 4:27.8h 4, SCL leader
3 DaCunha, Marco 12 University H 4:40.93 4:32.7h 4
4 Vargas, Jonathan 12 Piner 4:38.48 4:33.0h 4
5 Hite, Owen 9 Casa Grande 4:41.23 4:33.9h 4
6 Mills, Clay 10 University H 4:44.36 4:35.5h 4
7 Hite, William 9 Casa Grande 4:43.12 4:38.0h 4
8 Hayes, Nathan 11 Piner 4:39.16 4:39.1h 4
9 Corday, Vince 11 Windsor 4:48.81 4:39.9h 4
10 Hunter, Larson 10 Windsor 4:49.45 4:42.8h 4
11 Moon, Logan 10 Casa Grande 4:41.82 4:43.0h 4
12 Passalacqua, Zachary 11 Rincon Valle 4:50.23 4:44.2h 4
13 Cananvan, Reed 12 Casa Grande 4:42.45 4:46.9h 4
14 Methum, Isaac 11 Rincon Valle 4:45.08 4:48.1h 4
15 Luong, Austin 11 Piner 4:53.52 4:48.6h 4
15 Milliman, Dain 12 Cardinal New 4:56.93 4:48.6h 3
17 Cheng, Andrew 10 University H 4:35.20 4:50.6h 4
18 Delgado, Emmanuel 11 Piner 4:54.29 4:53.1h 3
19 Pichardo, Michael 11 Petaluma 4:55.40 4:53.6h 3
20 Esponda, Garrett 11 Casa Grande 4:51.36 4:55.4h 4
21 Beaube, Aaron 9 Casa Grande 5:07.45 4:55.7h 3
22 Villaboy-Chauvin, Jake 11 El Molino 4:43.97 4:56.2h 4
23 Ronshausen, Colten 11 Petaluma 5:06.60 4:56.3h 3
24 Frias, Alexis 12 Casa Grande 4:59.62 4:57.0h 3
25 Hosbein, Nolan 9 Casa Grande 5:03.26 4:58.0h 3
26 Dietlin, Jake 9 Casa Grande 5:10.78 4:58.5h 3
27 Myers, Owen 9 University H 5:15.92 4:58.9h 2
28 Gaspar, Addison 11 Piner 5:14.18 4:59.2h 2
29 Ball, Ryan 11 Piner 5:03.64 5:00.4h 3
30 Anguiano, Pablo 11 Piner 5:06.57 5:03.5h 3
31 Reyes, Jilberto 9 Piner 5:06.96 5:06.7h 3
32 Benedenetti, Dante 9 Rincon Valle 5:17.50 5:07.6h 2
33 Prado, Mario 9 Cardinal New 5:08.50 5:07.7h 3
34 Selstrom, Liam 11 Petaluma 5:18.80 5:08.5h 2
35 Gotshall, Andrew 10 Casa Grande 4:57.63 5:08.7h 3
36 Vasquez, Juan 11 Piner 5:14.85 5:08.8h 2
37 Ruiz, Enrique 10 Fort Bragg 5:19.50 5:09.5h 2
38 Baird, Luke 9 Casa Grande 5:03.74 5:10.2h 3
39 Rauch, Christian 9 Cardinal New 5:11.76 5:10.5h 2
40 Wercinski, Frank 9 University H 5:28.39 5:11.0h 2
41 Juarez Aragon, Alex 9 5:15.3h 2
42 Vitali, Anthony 11 Petaluma 5:16.2h 1
43 Aguilar, Angel 12 El Molino 5:18.0h 1
44 McCormick, Garin 10 Analy 5:09.00 5:20.0h 3
45 Carver, Erik 10 Petaluma 5:38.70 5:20.4h 2
46 Gallo, Max 9 Cardinal New 5:30.21 5:22.3h 2
47 Tesfamichael, Kibby 10 Montgomery 5:27.39 5:24.6h 2
48 Turner, Nathan 11 Petaluma 5:26.70 5:26.5h 2
49 Kvamme, Ben 9 Windsor 5:36.75 5:29.6h 2
50 Engler, Zachary 9 Petaluma 5:37.78 5:30.4h 2
51 Gaona, Daniel 12 Fort Bragg 5:36.00 5:32.7h 2
52 Lakritz, Reece 9 Petaluma 5:26.40 5:33.4h 2
53 Thompson, Ethan 9 Casa Grande 5:27.10 5:33.8h 2
54 Dalsing, Hayden 9 Montgomery 5:39.02 5:36.3h 2
55 Gaspar, Roman 9 Piner 5:39.54 5:38.5h 1
56 Herbst, Sebastian 9 Montgomery 5:28.48 5:39.0h 2
57 Hecker, jake 10 Casa Grande 5:57.99 5:44.8h 1
58 Nguyen, Chau 9 Deer Valley 5:40.93 5:50.7h 1
59 Liebenberg, Ray 9 Montgomery 6:03.85 5:56.1h 1
60 Schrock, Parker 9 Petaluma 5:57.60 6:08.0h 1
61 Chan, Gerardo 11 Fort Bragg 6:17.00 6:08.3h 1
62 Cardona, Irving 11 Fort Bragg 6:20.00 6:10.8h 1
63 Gonzalez, Bryan 11 Fort Bragg 6:30.00 6:22.9h 1
64 Cordoba, Adrian 10 Fort Bragg 6:25.6h 1
Event 5 Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Lewis, Georgia 11 University H 17.80 17.31 -3.4 3
2 Jame, Margaux 10 Analy 19.89 17.74 -3.4 3
3 Dennis, Sydney 11 Petaluma 20.56 18.44 -3.4 3
4 Mervil, Nita 11 Casa Grande 20.03 19.04 -3.4 3
5 Leupold, Eve 10 University H 19.89 19.13 -3.4 3
6 Engler, Savannah 11 Petaluma 20.53 19.46 -3.4 3
7 Habeeb, Anya 10 Analy 19.72 -4.5 1
8 Brown, Emma Rose 10 Petaluma 19.92 -4.5 1
9 Serrano, Audrey 9 El Molino 21.40 20.24 -5.0 2
10 Arango, Deisy 12 Casa Grande 22.79 20.67 -5.0 2
11 Padilla, Kimberly 11 Casa Grande 20.58 20.74 -5.0 2
12 Mendoza, Lexi 10 Fort Bragg 21.45 -4.5 1
13 Shelton, Tess 9 Casa Grande 23.28 21.47 -5.0 2
14 Winsemius, Chloe 9 Casa Grande 19.04 21.86 -3.4 3
15 Cathcart, Madison 10 Casa Grande 24.78 23.18 -5.0 2
16 Styskal, Hailey 12 El Molino 23.28 -5.0 2
17 Arreguin, Lisa 10 Fort Bragg 28.21 -4.5 1
Event 6 Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Fricker, Jack 12 El Molino 16.34 16.59 -1.6 3, SCL legal leader
2 Oru-Craig, Brent 11 Montgomery 16.50 16.69 -1.6 3
3 Portillo, Eric 11 Fort Bragg 16.98 -2.8 1, CMC leader
4 Serrano, Clay 12 El Molino 17.32 17.05 -1.6 3, SCL legal leader
5 Ainlay, Kevin 10 Piner 18.23 17.29 -1.6 3
6 Gordon, Russell 9 Fort Bragg 17.38 -2.8 1
7 Humphreys, Tobias 9 Casa Grande 19.24 17.63 -1.9 2
8 Dolan, Scotty 11 Rincon Valle 18.72 18.12 -1.9 2
9 Fisher, Charles 12 Montgomery 19.29 18.35 -1.9 2
10 Ransome, Ethan 10 El Molino 19.51 18.48 -1.9 2
11 Portillo, Kevin 12 Fort Bragg 18.53 -2.8 1
12 Gilmore, Aidan 10 Petaluma 20.64 19.27 -1.9 2
13 Maltby, Jake 9 Montgomery 21.01 19.52 -1.9 2
14 Bates, Marc 11 Deer Valley 21.11 20.54 -1.9 2
15 Zemrak, Silas 12 El Molino 21.92 21.58 -2.8 1
Event 7 Girls 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wilkinson, Nicole 12 University H 59.19 59.14 6
2 Windsor, Madeline 10 Analy 1:06.00 1:02.44 5
3 Hochschild, Isabella 9 University H 1:02.86 1:02.82 6
4 Ramirez, Jacque 12 El Molino 1:05.00 1:03.48 6
5 Barron, Lulu 10 University H 1:04.18 1:04.70 6
6 Pignataro, Jayda 10 Windsor 1:05.68 1:04.71 5
7 Gilmore, Erika 11 Petaluma 1:07.00 1:05.44 4
8 Peterson, Ava 12 El Molino 1:06.01 1:05.51 5
9 Vestnys, Abigail 9 Casa Grande 1:05.92 2
10 Baswell, Emma 10 Casa Grande 1:07.45 1:06.44 4
11 Lindberg, Miranna 11 Petaluma 1:09.15 1:06.74 3
12 Erhart, Isi 10 University H 1:07.91 1:07.36 4
13 Wolberg, Annika 9 University H 1:07.86 1:07.59 4
14 Phelps, Rachel 10 Rincon Valle 1:08.12 1
15 Melman, Amy 9 Analy 1:08.33 3
16 Armstrong, Marina 11 Petaluma 1:07.00 1:08.73 4
17 Briceno, Kayla 11 Casa Grande 1:09.56 1:08.94 3
18 Oiyemhonian, Ebeideheki 9 Deer Valley 1:16.24 1:08.99 2
19 Gilchrist, Emma 10 Fort Bragg 1:11.74 1:10.61 3
20 Parks, Emma 10 El Molino 1:13.03 1:11.13 3
21 McCabe, Lauren 10 Windsor 1:06.42 1:11.20 5
22 Parks, Molly 9 Analy 1:13.37 1
23 Bazor, Natallea 11 Fort Bragg 1:15.64 1:14.66 2
24 McGregor, Alyssa 9 Fort Bragg 1:17.64 1:15.46 2
25 Poten, Meredith 9 Analy 1:17.76 1
Event 8 Boys 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wadsworth, Ben 12 University H 54.89 52.05 6
2 Patterson, Justin 10 Cardinal New 52.31 52.22 6
3 Dierke, Alec 10 Analy 55.00 52.37 5, SCL leader
4 Simonyi, David 12 Cardinal New 52.15 52.54 6
5 Munz, JT 12 University H 52.85 52.90 6
6 Love, Jalydon 11 Casa Grande 53.99 53.24 6
7 Hale, Nathan 11 Petaluma 56.35 53.57 5
8 Emerson, Parker 10 University H 57.98 54.91 4
9 Kalsched, Henry 10 University H 58.21 55.99 4
10 Cionci, John 10 Windsor 57.44 56.44 4
11 Lubliner, Daniel 9 Casa Grande 59.23 57.00 3
12 Didero, Ethan 9 Windsor 58.51 57.09 4
13 Padilla, Jose 11 El Molino 57.12 57.14 5
14 Arenas, Hector 12 Fort Bragg 59.94 57.24 3
15 Nicholls, Chase 11 El Molino 57.33 2
16 Cruz, Ramon 12 Montgomery 54.99 57.34 5
17 Trevino, Isaac 12 Analy 55.55 57.47 5
18 Marr, Jeremy 10 Petaluma 59.47 57.65 3
19 Johnson, Cody 10 Casa Grande 58.84 57.86 4
20 Wood, Avan 9 Summerfield 56.00 57.87 5
21 Toscano, Daniel 12 Fort Bragg 59.45 1
22 Juan-Diaz, Irving 10 Petaluma 1:00.44 2
23 Monasterio, Jpey 10 Fort Bragg 1:02.94 1:00.67 2
24 Borba, Jesse 9 Analy 1:01.09 2
25 Dunkle, Jackson 9 El Molino 1:02.07 1
26 Rice, Aidan 9 Analy 1:11.11 2
27 Yeomans, Henry 9 Fort Bragg 1:11.96 1
Event 9 Girls 100 Meter Run
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Doran, Lauren 11 Casa Grande 12.98 12.98 -2.5 10
2 Lemoine, Kelsey 11 Middletown 13.22 13.06 -2.5 10
3 Jame, Margaux 10 Analy 13.78 13.09 -2.9 9
4 Hughes, Aly 9 University H 13.25 13.12 -2.5 10
5 Sullivan, Cali 9 Petaluma 14.43 13.16 -1.6 8
6 Dahlen, Gabrielle 12 Analy 13.62 13.23 -2.9 9
7 Perez, Perla 10 Casa Grande 13.10 13.28 -2.5 10
8 Kenderov, Julia 10 University H 14.12 13.35 -2.9 9
9 Campos, Kendall 10 Windsor 13.78 13.38 -2.9 9
10 De Martin, Hayley 10 Petaluma 14.80 13.39 -2.0 6
11 Bonzi, Jenna 9 Cardinal New 14.06 13.43 -2.9 9
12 Shew-Smith, Mia 11 Casa Grande 14.13 13.64 -1.6 8
13 Munoz, Celeste 12 Fort Bragg 14.44 13.67 -1.0 7
14 Niehaus, Alex 10 Cardinal New 13.60 13.80 -2.5 10
15 Short, Briana 12 Rincon Valle 13.78 13.81 -2.9 9
16 Bell, Courtney 10 Petaluma 13.08 13.82 -2.5 10
17 Walker, Mya 9 Petaluma 14.87 13.85 -2.0 6
18 Black, Amaya 12 Fort Bragg 14.34 13.91 -1.6 8
19 Styskal, Hailey 12 El Molino 13.50 13.92 -2.5 10
20 Lo, Megan 9 Fort Bragg 14.94 13.94 -2.0 6
21 Jones, Mya 9 Montgomery 14.70 14.00 -1.0 7
22 Jeff, Tiarra 11 Casa Grande 14.47 14.07 -1.0 7
23 Fuentes, Kathy 9 El Molino 14.43 14.19 -1.6 8
24 Arango, Beverly 9 Casa Grande 15.21 14.20 -3.0 5
25 Oiyemhonian, Ebeideheki 9 Deer Valley 14.97 14.27 -2.0 6
26 Manzo, Leticia 10 Casa Grande 14.66 14.29 -1.0 7
27 Silva, Aalyna 11 Casa Grande 14.40 14.38 -1.6 8
28 Posner, Adyson 10 El Molino 14.60 14.39 -1.0 7
29 Lundberg, Jordan 9 Casa Grande 14.78 14.40 -2.0 6
30 Garcia-Lopez, Kiara 9 El Molino 14.20 14.44 -1.6 8
31 Rodgers, Cameryn 9 El Molino 14.46 -1.6 2
32 Kellar, Sakura 11 El Molino 14.84 14.50 -2.0 6
33 Custer, Madison 9 Fort Bragg 15.04 14.58 -3.0 5
33 Cunningham, Tobi 9 Rincon Valle 13.14 14.58 -2.5 10
35 Saunders, Alicia 10 El Molino 14.75 14.60 -1.0 7
36 Brown, Kristina 11 Analy 14.70 -1.6 2
37 Dedrickson, Katherine 9 Casa Grande 15.86 14.80 -3.0 5
38 Brown, Emma Rose 10 Petaluma 15.73 14.90 -3.0 5
39 Ricioli, Hannah 9 El Molino 16.94 14.94 -2.3 3
40 Lechon-Galdos, Jessica 11 Petaluma 15.88 15.03 -3.0 5
41 Parks, Emma 10 El Molino 16.31 15.09 -3.2 4
42 Alcocer, Joceyln 11 Analy 15.12 -2.1 1
43 Chesley, Allison 10 Analy 15.16 -1.6 2
44 Dickerson, Jazlyn 11 Analy 15.18 -1.6 2
45 Lovera, Elizabeth 9 El Molino 16.05 15.29 -3.2 4
46 Vela, Claudia 9 Casa Grande 16.10 15.31 -3.2 4
47 Salcedo, Metztli 9 Windsor 16.16 15.33 -3.2 4
48 Arango, Deisy 12 Casa Grande 16.25 15.49 -3.2 4
49 Arreguin, Lisa 10 Fort Bragg 16.24 15.64 -3.2 4
50 McGregor, Alyssa 9 Fort Bragg 16.54 15.69 -2.3 3
51 Heredia, Evelin 10 Fort Bragg 16.44 15.79 -3.2 4
52 Price, Eva 11 Analy 15.88 -2.1 1
53 Garvin, June 11 Analy 15.97 -2.1 1
54 Mendoza, Lexi 10 Fort Bragg 16.54 16.08 -3.2 4
55 Marchant, Sophia 9 Casa Grande 17.11 16.31 -2.3 3
56 Holdren, Katie 9 El Molino 16.68 -1.6 2
57 Righetti, Christina 9 Analy 17.35 -1.6 2
58 Varelas, Fernanda 10 Fort Bragg 17.34 17.41 -2.3 3
59 Hernandez, Alexa 10 Fort Bragg 18.04 17.46 -2.3 3
Event 10 Boys 100 Meter Run
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Simpson, Bennett 12 Analy 11.89 11.06 -2.3 12, SCL leader, Top 50 All-Time
2 Mason, Matthew 11 Casa Grande 11.74 11.21 -2.3 12, Top 50 All-Time
3 Collier, Jamir 12 Deer Valley 11.65 11.36 -2.3 12
4 Ponzo, Jacob 12 Analy 11.88 11.62 -2.3 12
5 Hawkins, Tyler 12 Rincon Valle 11.89 11.80 -2.3 12
6 Kuper, Cole 11 Casa Grande 11.94 11.86 -2.3 12
7 Hong, Devon 11 Petaluma 12.71 11.88 -2.9 7
8 Ransome, Finn 10 El Molino 11.94 11.89 -2.5 11
9 Candau, John 11 Petaluma 12.64 11.92 -2.0 8
10 Sullivan, Jack 10 Petaluma 13.02 11.94 -4.4 6
11 Hilton, Jason 11 Deer Valley 12.50 11.97 -3.0 9
12 Ransome, Ethan 10 El Molino 12.50 11.98 -3.0 9
13 Taylor, James 11 Deer Valley 12.20 12.06 -2.0 10
14 Stevenson, Lucas 11 Petaluma 12.53 12.08 -2.0 8
14 Fernandez, Jaden 9 Montgomery 12.02 12.08 -2.5 11
16 Duffy, Ryan 11 Cardinal New 12.30 12.09 -2.0 10
17 Hale, Nathan 11 Petaluma 12.60 12.11 -2.0 8
17 Nguyen, Minh 10 Piner 12.74 12.11 -2.9 7
19 Hollingshed, Aedan 9 Casa Grande 12.39 12.12 -3.0 9
20 Ransome, Avery 12 El Molino 12.03 12.14 -2.5 11
20 Pilkington, Chase 12 Petaluma 12.70 12.14 -2.0 8
22 Martinez, Jose 12 Fort Bragg 12.54 12.20 -2.0 8
23 Fontanilla, Nathaniel 12 Fort Bragg 12.74 12.28 -2.9 7
24 Anorga, Ricardo 11 Piner 12.91 12.30 -2.9 7
24 Johnson, Jason 12 Deer Valley 11.98 12.30 -2.5 11
26 Payne, Marty 12 Casa Grande 12.64 12.31 -2.0 8
26 Sandwina, Max 10 Windsor 12.05 12.31 -2.5 11
26 Lo, Andy 12 Fort Bragg 13.04 12.31 -4.4 6
29 Moeckel, Anthony 10 Petaluma 12.48 12.32 -3.0 9
30 Maples, Willie 12 Rincon Valle 12.00 12.33 -2.5 11
31 Bates, Marc 11 Deer Valley 12.18 12.39 -2.0 10
32 Gordon, Russell 9 Fort Bragg 12.84 12.41 -2.9 7
33 Mendenhall, Trevor 11 Rincon Valle 12.07 12.44 -2.0 10
34 Robinson, Patrick 11 Deer Valley 12.30 12.45 -3.0 9
35 Wieland, Matthew 10 Casa Grande 12.28 12.46 -2.0 10
35 Nelson, Clayton 12 Analy 11.99 12.46 -2.5 11
37 Salas, Carmelo 12 El Molino 12.22 12.48 -2.0 10
37 Uber, Kyle 11 Casa Grande 12.68 12.48 -2.0 8
37 Mitten, Thomas 9 Rincon Valle 13.05 12.48 -4.4 6
40 Taganashi, Arthur 10 Analy 12.00 12.49 -2.5 11
41 Barnett, Andrew 9 Analy 12.86 12.50 -2.9 7
42 Kozlowski, Joshua 9 Montgomery 12.92 12.71 -4.4 6
43 Cano, Raul 10 Fort Bragg 12.94 12.76 -4.4 6
44 Beck, Nathan 10 Windsor 13.55 12.80 -1.4 4
45 Alioto, Joseph 10 Petaluma 13.20 12.82 -3.0 5
46 Price, Ash 10 Fort Bragg 13.14 12.84 -3.0 5
47 Ramalia, DJ 9 El Molino 13.51 12.98 -1.4 4
48 Pal, Tarsem 11 Casa Grande 13.99 12.99 -2.4 3
49 Hawkins, Cale 9 Rincon Valle 13.14 13.00 -3.0 5
50 Maestri, Jared 9 Casa Grande 13.25 13.02 -3.0 5
51 Rodrigues, Mason 10 Petaluma 13.72 13.05 -1.4 4
52 Portillo, Kevin 12 Fort Bragg 13.24 13.09 -3.0 5
52 Ruiz, Alex 11 Fort Bragg 13.74 13.09 -2.4 3
54 Jimenez, Jose 11 Casa Grande 14.60 13.12 -2.0 2
54 Mejia, Bryan 11 Casa Grande 13.71 13.12 -1.4 4
56 Reynolds, Nicholas 10 Fort Bragg 14.34 13.17 -2.4 3
57 Moran, Carlos 10 Fort Bragg 13.74 13.22 -2.4 3
58 Ledezma, Salvador 10 Windsor 14.52 13.41 -2.0 2
59 Pena, Daniel 10 Fort Bragg 14.34 13.49 -2.4 3
60 Madriz, Ivan 10 Piner 13.26 13.56 -3.0 5
61 Gray, Allen 9 Rincon Valle 13.27 13.61 -3.0 5
62 Seifert, Aiden 10 Petaluma 13.10 13.63 -4.4 6
63 Yap, Rey 9 Montgomery 14.21 13.69 -2.4 3
64 Mendoza, Victor 9 Piner 13.39 13.77 -3.0 5
65 Can, Orlando 10 Fort Bragg 14.74 13.94 -2.0 2
66 Renadive, Rithik 9 Casa Grande 14.44 13.96 -2.0 2
67 Sandino, Nathan 9 Casa Grande 15.00 13.98 -3.0 1
68 Villalpando, Noel 11 Fort Bragg 13.74 14.05 -1.4 4
69 Lopez, Christian 12 Fort Bragg 14.10 -3.0 1
70 Tavira, Giovani 9 Analy 13.00 14.11 -4.4 6
70 Pena, Gabriel 9 Fort Bragg 14.84 14.11 -3.0 1
72 Boe, Alex 10 Fort Bragg 16.34 14.65 -3.0 1
73 Burbeck, Tyler 10 Fort Bragg 18.14 17.20 -3.0 1
Event 11 Girls 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Rosales, Cynthia 11 Piner 2:22.50 2:24.21 2
2 Jackson, Claire 12 University H 2:25.46 2:24.93 2
3 Haley, Leah 11 Montgomery 2:26.07 2:29.01 2
4 Pignataro, Jayda 10 Windsor 2:31.44 2:29.70 2
5 Ramirez, Evelin 12 El Molino 2:40.76 2:30.23 2
6 Shenkar, Ella 11 University H 2:32.00 2:33.27 2
7 Sojka, Victoria 11 Casa Grande 2:36.99 2:33.37 2
8 Petraglia, Grace 12 Casa Grande 2:35.43 2:34.55 2
9 Schirle, Olivia 11 University H 2:35.98 2:35.69 2
10 Vestnys, Abigail 9 Casa Grande 2:38.66 1
11 Nelson, Aquielle 12 Analy 2:46.00 2:40.70 1
12 Colvin, Abbey 9 Montgomery 2:41.30 2:41.29 2
13 Holmes, Isabel 9 Montgomery 2:50.00 2:41.78 1
14 Ramirez, Maria Fort Bragg 2:42.61 1
15 Milltowers, Izzy 11 Piner 2:42.08 2:42.74 2
16 Phelps, Rachel 10 Rincon Valle 2:42.87 1
17 Capriola, Juliet 10 Analy 2:45.00 2:46.30 1
18 Peterson, Madeline 10 Analy 2:42.00 2:47.23 2
19 Burnett, Eleanor 9 Petaluma 2:52.70 2:49.02 1
20 Armstrong, Marina 11 Petaluma 2:55.00 2:50.82 1
21 Greenlief, Elizabeth 11 Petaluma 2:54.64 1
22 Andersen, Sunny 11 Fort Bragg 3:07.00 2:58.38 1
23 Villasenar, Evelyn 10 Fort Bragg 3:12.00 3:11.83 1
24 Martinez, Kim 10 Piner 3:05.00 3:15.23 1
25 Tejada, Ashley 9 Piner 3:10.00 3:20.57 1
Event 12 Boys 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 DaCunha, Marco 12 University H 2:03.15 2:01.08 4
2 Chung, Lucas 11 Windsor 2:04.00 2:02.00 4
3 Simonyi, David 12 Cardinal New 2:01.11 2:03.70 4
4 Luong, Austin 11 Piner 2:12.78 2:05.25 4, SCL leader
5 Passalacqua, Zachary 11 Rincon Valle 2:10.46 2:06.82 4
6 Mills, Clay 10 University H 2:11.32 2:07.17 4
7 Cananvan, Reed 12 Casa Grande 2:04.38 2:07.70 4
8 Hite, Owen 9 Casa Grande 2:08.97 2:08.04 4
9 Hite, William 9 Casa Grande 2:09.63 2:08.39 4
10 Hayes, Nathan 11 Piner 2:13.00 2:08.52 3
10 Waters, Justice 9 Deer Valley 2:23.19 2:08.52 1
12 Ronshausen, Luke 9 Petaluma 2:18.77 2:09.70 3
13 Cheng, Andrew 10 University H 2:14.48 2:09.95 3
13 Milliman, Dain 12 Cardinal New 2:11.20 2:09.95 4
15 Moon, Logan 10 Casa Grande 2:10.34 2:10.62 4
16 Gissler, Ronan 12 University H 2:13.45 2:11.77 3
17 Hunter, Larson 10 Windsor 2:14.00 2:12.22 3
18 Beaube, Aaron 9 Casa Grande 2:20.37 2:13.24 3
19 Cionci, John 10 Windsor 2:17.88 2:15.96 3
20 Reyes, Jilberto 9 Piner 2:17.00 2:17.03 3
21 Gaspar, Addison 11 Piner 2:13.12 2:17.46 3
22 Drake, Joshua 9 Analy 2:18.43 1
23 Vasquez, Juan 11 Piner 2:25.47 2:18.68 1
24 Myers, Owen 9 University H 2:20.45 2:19.53 3
25 Ruiz, Enrique 10 Fort Bragg 2:31.00 2:20.16 1
26 Johnson, Gianni 10 Petaluma 2:20.23 1
27 Dietlin, Jake 9 Casa Grande 2:21.46 2:20.60 3
28 Wercinski, Frank 9 University H 2:26.75 2:23.10 3
29 Borba, Jesse 9 Analy 2:25.24 1
30 Gallo, Max 9 Cardinal New 2:27.81 2:25.57 1
31 Benedenetti, Dante 9 Rincon Valle 2:26.22 1
32 Turner, Nathan 11 Petaluma 2:32.00 2:26.47 1
33 Tesfamichael, Kibby 10 Montgomery 2:20.09 2:27.10 3
34 Gaona, Daniel 12 Fort Bragg 2:36.00 2:28.20 1
35 Rauch, Christian 9 Cardinal New 2:21.85 2:30.59 3
36 Shakih, Luqmaan 9 University H 2:42.56 2:33.36 3
37 Schrock, Parker 9 Petaluma 2:28.00 2:33.78 1
38 Thompson, Ethan 9 Casa Grande 2:28.13 2:35.78 3
39 Engler, Zachary 9 Petaluma 2:36.67 2:36.23 1
40 Elliott, Colin 9 Analy 2:36.55 1
41 Gaspar, Roman 9 Piner 2:25.00 2:42.94 1
42 Peinkofer, Max 9 Analy 2:56.07 1
Event 13 Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
